Iwadi Irinse Ruide RTS 822 Total Station
Telescope | |
Gigun | 152mm |
Idiwọn lẹnsi Idiwọn | Telescope: 45mm Ijinna Mita: 47mm |
Igbega | 30X |
Aworan | Titọ |
Aaye ti Wo | 1°30′ |
Agbara ipinnu | 3″ |
Mini.Idojukọ | 1.5m |
OJIN ỌJỌRỌ | |
mẹta Prism | 5000m |
reflector | 1000m |
Ti kii-Prism | 600m |
Yiye -Prism | ± (2+2×10-6D) mm |
reflector | ± (3+2×10-6D) mm |
Ti kii-Prism | ± (3+2×10-6D) mm |
Aago Idiwọn | Idanwo konge ẹyọkan ko kere ju 1.2s ati 0.35s ti nlọsiwaju, Titọpa: 0.2s |
Atunse oju ojo, iboji oju aye ati atunse ìsépo ilẹ, Atunse ti igbagbogbo prism ti iṣaro, iwọn otutu ati atunse titẹ | Aifọwọyi oye |
Prism Constant | Input Afowoyi |
OGUN IGUN | |
Ọna | Iyipada pipe |
Wiwa System | H:2 ẹgbẹ́, V:2 ẹ̀gbẹ́ |
Min.Kika | 1 ″ |
Yiye | 2″ |
Opin ti Circle | 79mm |
Inaro Igun 0° | Zenith 0°/ Petele:0° |
Ẹyọ | 360°/400gon/6400mila |
Afihan | |
No. ti Ifihan | 2 mejeji |
ATUNSE TILT | |
Sensọ | Axis Meji |
Ọna | Liquid Electric |
Ibiti o | 3' |
Eto Unit | 1 ″ |
ÌGBÁRA IPÁ | |
Ipele Awo | 30″/2mm |
Ipele Iyipo | 8'/2mm |
GBOGBO | |
Disiki filasi USB | Bẹẹni |
bluetooth | beeni |
Àdánù&Iwọn | 5.4kg,206mm×195mm×353mm |
Awọn iwọn otutu ṣiṣẹ | -20℃~+50℃ |
Batiri Iru | Batiri Li-on gbigba agbara |
Batiri Foliteji | DC 7.4V |
Akoko Ṣiṣẹ | 8h |
omi ẹri kilasi | IP55 |
TELESCOPE | RTS-822R6 |
Gigun | 154mm |
Idiwọn lẹnsi Idiwọn | Telescope: 45mm Mita Ijinna: 50mm |
Igbega | 30X |
Aworan | Titọ |
Aaye ti Wo | 1°30″ |
Agbara ipinnu | 3″ |
Mini.Idojukọ | 1.0m |
OJIN ỌJỌRỌ | |
Prism nikan | 1000m∗1 |
Ti kii-Prism | 600m∗2 |
Yiye – Prism Ipo | ± (2mm+2ppm×D)mse∗3 |
-Non-Prism Ipo | ±(3mm+2ppm×D)mse∗3 |
Aago Idiwọn | Itanran: 0.7s, Deede: 0.5s |
Atunse Meeteorologic | ATMOSense(Iwoye Aifọwọyi) |
Prism Constant | Input Afowoyi |
OGUN IGUN | |
Ọna | Ipari pipe |
Wiwa System | H: 2 ẹgbẹ, V: 2 ẹgbẹ |
Miin.Kika | 1 ″/5″ |
Yiye | 2″ |
Opin ti Circle | 79mm |
Inaro Igun 0° | Zenith 0°/ Petele:0° |
Ẹyọ | 360°/400gon/6400mila |
Afihan | |
Ẹka Ifihan | Awọn aami LCD ayaworan 160×90 pẹlu Imọlẹ Afẹyinti funfun |
No.ti Unit | 2 mejeji |
Keyboard | Kokoro alfanu |
ATUNSE TILT | |
Sensọ pulọọgi | Axis Meji |
Ọna | Liquid Electric |
Ibiti o | ± 4′ |
Eto Unit | 1 ″ |
ÌGBÁRA IPÁ | |
Ipele Awo | 30″/2mm |
Ipele Iyipo | 8'/2mm |
PLUMMET OPTICAL(Aṣayan: TINU LASER PLUMMET) | |
Aworan | Titọ |
Igbega | 3X |
Ifojusi Ibiti | 0.3m~∞ |
Aaye ti Wo | 5° |
DATA ipamọ & ni wiwo | |
Ti abẹnu Memory | > 10,000 ojuami tabi> 20.000 ipoidojuko |
Data Inerface | RS 232 / SD-kaadi / Mini-USB |
GBOGBO | |
Imọlẹ Itọsọna | No |
iwuwo & Iwọn | 5.4kg,340mm(H)×160mm(W)×150mm(L) |
Awọn iwọn otutu ṣiṣẹ | -20°C~+50°C |
Batiri Iru | Batiri Li-on gbigba agbara 3000mAh |
Batiri Foliteji | DC7.4V |
Akoko Ṣiṣẹ | wakati 16 |