CHC I73 / T5 Pro Gps Olugba mimọ Ati Rover Rtk GNSS
Mobile ibudo | ||
GNSS išẹ | Awọn ikanni | 624 awọn ikanni |
GPS | L1, L2, L5 | |
GLONASS | L1, L2 | |
Galileo | E1, E5a, E5b | |
BeiDou | B1, B2, B3 | |
SBAS | L1 | |
QZSS | L1, L2, L5 | |
GNSS Yiye | Petele: 8 mm + 1 ppm RMS | |
Akoko gidi | Inaro: 15 mm + 1 ppm RMS | |
kinematics (RTK) | Àkókò ìpilẹ̀ṣẹ̀: <10 s | |
Igbẹkẹle ibẹrẹ:> 99.9% | ||
Post-processing | Petele: 3 mm + 1 ppm RMS | |
kinematics (PPK) | Inaro: 5 mm + 1 ppm RMS | |
Ifiweranṣẹ – aimi processing | Petele: 2,5 mm + 0,5 ppm RMS | |
Inaro: 5 mm + 0,5 ppm RMS | ||
Iyatọ koodu | Petele: 0,4 m RMS | |
Inaro: 0,8 m RMS | ||
Adase | Petele:1 m RMS | |
Inaro: 1,5 m RMS | ||
Oṣuwọn ipo ipo | 1 Hz, 5 Hz ati 10 Hz | |
Ibẹrẹ otutu: <45 iṣẹju-aaya | ||
Akoko lati ṣatunṣe akọkọ | Ibẹrẹ to gbona: <30 s | |
Atun-gba ami ifihan: <2 s | ||
RTK pulọọgi - biinu | Afikun petele polu-idaniloju aidaniloju | |
ojo melo kere ju 10 mm +0,7 mm / ° tẹ | ||
Hardware | Iwọn (L x W x H) | 119mm x 119mm x 85mm |
(4.7 nínú × 4.7 nínú × 3.3 nínú) | ||
Iwọn | 0.73 kg (1.60 lb) | |
Ṣiṣẹ: -40°C si +65°C | ||
Ayika | (-40°F si +149°F) | |
Ibi ipamọ: -40°C si +85°C | ||
(-40°F si +185°F | ||
Ọriniinitutu | 100% condensation | |
Idaabobo ingress | IP67 mabomire ati eruku, aabo | |
lati igba die si ijinle 1m | ||
Iyalẹnu | Sa ye a 2-mita polu ju | |
Idiwọn-free IMU fun polu -tẹ | ||
Titẹ sensọ | biinu.Ajesara to oofa | |
awọn idamu. | ||
Iwaju nronu | 4 LED | |
Awọn iwe-ẹri | FCC Apá 15 (Ẹrọ B kilasi), FCC Apá 22, 24, 90;CE Mark;NGS Antenna odiwọn. | |
Ibaraẹnisọrọ | Wi-Fi | 802.11 b/g/n, wiwọle ojuami mode |
Bluetooth | BT4.1 | |
Awọn miiran | NFC | |
1 x ibudo USB Iru-C (gbigba data, | ||
Awọn ibudo | gbigba agbara, imudojuiwọn famuwia) | |
1 x UHFantenna ibudo (abo TNC) | ||
RTCM 2.x, RTCM 3.x, CMR igbewọle / o wu | ||
UHFradio | HCN, HRC, RINEX 2.11, 3.02 | |
NMEA 0183 igbejade | ||
Ibi ipamọ data | 8 GBin ti abẹnu iranti | |
Itanna | Ilo agbara | 4 W (da lori awọn eto olumulo) |
Li-ion agbara batiri | Batiri ti kii ṣe yiyọ kuro | |
6800 mAh, 7.4V | ||
Akoko iṣẹ lori | RTK:Rover 12 h | |
ti abẹnu batiri | Aimi: to wakati 15 | |
Ọwọ thinness sile | awoṣe | HCE320 |
nẹtiwọki | 4G Gbogbo Netcom ( Alagbeka Unicom Telecom 2G/3G/4G) | |
eto isesise | Android 7.1 | |
Sipiyu | Mẹjọ mojuto iyara isise | |
Àgbo + ROM | 2GB+16GB | |
LCD nronu | 5.5-inch AMOLED ara-illuminating àpapọ | |
Awọn bọtini ti ara | Bọtini iṣẹ ni kikun | |
ọna titẹ sii | Hua ce Independent input ọna | |
batiri | 8000mAh | |
Awọn Idena mẹta | IP68 | |
Stylus | beeni | |
iBase | ||
Awọn abuda olugba | Satẹlaiti titele | GPS+BDS+Glonass+Galileo, ṣe atilẹyin iran kẹta ti Beidou |
eto isesise | Linux eto | |
Akoko ibẹrẹ | 5s (iye deede) | |
Igbẹkẹle ibẹrẹ | > 99.99% | |
irisi olugba | bọtini | 1 ìmúdàgba / aimi bọtini yipada, 1 agbara bọtini |
Imọlẹ Atọka | Imọlẹ ifihan iyatọ 1, ina satẹlaiti 1 | |
Iboju ifihan | 1 LCD àpapọ | |
Iṣe deede | Aimi išedede | Ofurufu išedede: ± (2,5+ 0,5× 10-6× D) mm |
Ìpéye gíga: ± (5+0.5×10-6×D) mm | ||
RTK deede | Ìpéye ọkọ̀ òfuurufú: ± (8 + 10-6×D) | |
mmHeight išedede: ± (15+ 1× 10-6× D) mm | ||
Nikan ẹrọ išedede | 1.5m | |
Iyatọ koodu išedede | Ìpéye ọkọ̀ òfuurufú: ± (0.25+ 1×10-6×D) | |
mmHeight išedede: ± (0.5+ 1× 10-6× D) mm | ||
Electrification sile | batiri | Batiri lithium 14000mAh yiyọ kuro, ṣe atilẹyin igbesi aye batiri wakati 12+ ti ibudo ipilẹ |
Ipese agbara ita | Olugbalejo naa le ni agbara nipasẹ ipese agbara DC, ipese agbara 220V AC, ati pe o le fi agbara taara agbalejo nipasẹ redio (9-24) V DC | |
Awọn ohun-ini ti ara | iwọn | Φ160.54 mm*103 mm |
iwuwo | 1.73kg | |
Ohun elo | Magnẹsia alloy AZ91D ara | |
Mabomire ati eruku | IP68 | |
Iṣẹ olugba | Super-meji-shot, ibẹrẹ bọtini-ọkan, ikilọ aiṣedeede ibudo ipilẹ, olurannileti batiri ibudo ipilẹ |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa