CHC X6/I73 Amusowo Gnss Olugba Gps Land Irinse RTK
Ise agbese | Akoonu | Paramita |
Awọn abuda olugba | Satẹlaiti titele | GPS+BDS+Glonass+Galileo+QZSS, ṣe atilẹyin iran kẹta ti Beidou, ṣe atilẹyin ẹgbẹ 16 irawọ marun-un |
Nọmba ti awọn ikanni | 624 awọn ikanni | |
Eto isesise | LINUX eto | |
Akoko ibẹrẹ | <5s (iru.) | |
Igbẹkẹle ibẹrẹ | > 99.99% | |
irisi olugba | Bọtini | 1 ìmúdàgba / aimi bọtini yipada, 1 agbara bọtini |
Imọlẹ Atọka | Imọlẹ ifihan iyatọ 1, ina satẹlaiti 1, ina imudani data aimi 1, ina agbara 1 | |
Iṣe deede | Aimi išedede | Ofurufu išedede: ± (2,5+ 0,5× 10-6× D) mm |
Ipeye igbega: ± (5+0.5× 10-6×D) mm | ||
RTK deede | Ofurufu išedede: ± (8 + 1× 10-6× D) mm | |
Ipeye igbega: ± (15+ 1× 10-6× D) mm | ||
Nikan ẹrọ išedede | 1.5m | |
Iyatọ koodu išedede | Ofurufu išedede: ± (0.25 + 1× 10-6× D) m | |
Ìpéye gíga: ± (0.5+ 1×10-6×D) m | ||
Electrification sile | Batiri | Batiri litiumu 6800mAh ti a ṣe sinu, ṣe atilẹyin igbesi aye batiri wakati 15 ti ibudo alagbeka |
Ipese agbara ita | Ṣe atilẹyin ipese agbara ita USB | |
Awọn ohun-ini ti ara | Iwọn (L*W*H) | 119mm * 119mm * 85mm |
Iwọn | 0.73kg | |
Ohun elo | Magnẹsia alloy AZ91D ara | |
Awọn iwọn otutu ti nṣiṣẹ | -45℃~+75℃ | |
Ibi ipamọ otutu | -55℃~+85℃ | |
Mabomire ati eruku | IP68 ipele | |
Gbigbọn mọnamọna | IK08 ipele | |
Anti-ju | Resistance si isubu ọfẹ ti awọn mita 2 | |
Ijade data | O wu kika | NMEA 0183, koodu alakomeji |
Ọna ijade | BT/Wi-Fi/Redio | |
Ibi ipamọ aimi | Ibi ipamọ kika | Le ṣe igbasilẹ taara HCN, HRC, RINEX |
Ibi ipamọ | Standard 8GB-itumọ ti ni ipamọ | |
Ọna igbasilẹ | Gbigba data USB gbogbo agbaye;HTTP gbigba lati ayelujara | |
Data ibaraẹnisọrọ | I/O ni wiwo | 1 ita UHF eriali ni wiwo |
1 USB-TypeC ni wiwo, atilẹyin gbigba agbara, ipese agbara, gbigba data | ||
module nẹtiwọki | Iwe amudani ṣe atilẹyin 4G Netcom kikun | |
Redio ibudo | Igbohunsafẹfẹ giga ti a ṣe sinu 450-470MHz redio gbigba ẹyọkan | |
Eyin buluu | BT4.0, ibaramu sẹhin pẹlu BT2.x, ibaramu pẹlu awọn eto Windows, Android, IOS | |
Gbigbe data | Wi-Fi data ọna asopọ | |
Wi-Fi | 802.11 b/g/n | |
NFC | Ṣe atilẹyin asopọ filasi NFC | |
Iṣẹ olugba | Super ė gbigba | Ṣe atilẹyin redio + nẹtiwọọki iyatọ data ọna meji ni akoko kanna, pese awọn iṣẹ data okeerẹ |
Ibamu ọkan-tẹ | Sọfitiwia afọwọṣe atilẹyin lati baamu data ibudo ipilẹ pẹlu bọtini kan | |
Awọn paramita Afọwọṣe | Awoṣe | HCE600 Android Amudani wiwọn |
Intaneti | 4G ni kikun Netcom,-itumọ ti ni eSIM free ti odun meta ti iwadi ati ìyàwòrán ijabọ | |
Eto isesise | Android 10 | |
Sipiyu | Mẹjọ-mojuto ero isise 2.0Ghz | |
LCD iboju | 5.5 "HD àpapọ | |
Batiri | Awọn wakati 14 ti igbesi aye batiri | |
Awọn aabo mẹta | IP68 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa